Name | Harriet Lewington, (female) | |
Birth Details | Date & Place | 1816, Wiltshire, England |
Baptism | ||
Father | William Lewington, about 1790, England | |
Mother | Jane Brooks, about 1790, England | |
Death Details | Date & Place | 1899, Woodstock, Victoria |
Burial | ||
Cause of Death | ||
Age at Death | 83 years | |
Marriage Details | Date & Place | 1836, Pewsey, Wiltshire |
Spouse | Daniel Ward, 1816, Wiltshire, England | |
Children |
|
|
Occupation | ||
Residence | ||
Religion | ||
Notes | ||
Sources |
© Claire M. Hughes 2006, major research Debby Dolgner-De L'Eyre, website assistance Lindsay Brown